Category:Android POS Terminal
Product ID:Eco Plus
Views:372
Product Introduction:15inch touch screen Android POS terminal
Product Features:
1) Android 4.2.2 /Ubuntu Linux solution compliant;
2) Freescale i.MX 6 Dual/Quad Core Processor technology;
3) 100% Fan-less design with power consumption less than 10Watt;
4) 15.6" LED display with 1366x768 wide screen technology;
5) 5 Wire resistive touch screen or projected capacitive touch technology support;
6) WIFI & Bluetooth function support;
7) Fashion design suitable for stylish payment environment.
Product Datasheet:
| System | |
| CPU Support | Freescale i. MX6 U/Q ARM Cortex-A9 Dual/Quad CPU Core 1000MHz |
| Memory | 1G /2G byte DDR3 |
| Core Logic | Freescale i. MX6 U/Q |
| Ethernet | 10M/100M/1000M |
| Power Supply | 24V Power Adaptor |
| System weight | 6 kgs |
| Dimension(W*H*D) | 320*350*290mm |
| O/S Compliat | Android 4.2.2 Jelly Bean/ Ubuntu |
| Storage | |
| eMMC | 8G/16G/32G (Standard 8G) |
| Micro SD | 1 x Micro SD slot |
| I/O Ports | |
| External Storage | Micro SD Slot x 1 support SDXC |
| USB Port | USB 2.0 Host x 2 USB 2.0 OTG x 1 (Micro USB) |
| mPCle | mPCle + USB x 1 |
| SATA | SATA 2.0 x 1 (Quad core only) |
| RS-232 | RS-232 External D89 RS-232 x 2 |
| Internal | RS 232 x 3 |
| Audio | Stereo class D 2W @8ohm Speak out |
| Display | |
| LCD | 15.6” LED Panel with 1366 x 768 resolution Brightness 220 nits 5wire resistive touch/ P-CAP touch as an option |
| HDMI | HDMI 1.4 (Quad Core only) |
| Peripheral Options | |
| Printer | TP-260 |
| VFD Customer Display | Vacuum Fluorescent Display, 20 columns*2 lines, each column 5*7 dots RS232 (default) |
| Display | Multi-language /Epson Commands |
| MSR | JIS-I or II, ISO Track 1 / 2 /3 COM Interface |
| i-button | Read only, COM interface |
| Color | White/Black |
| O/S | Android 4.2.2 Jelly Bean |
| Wireless LAN | 802.11 a/b/g/n dual band MIMO |
Copyright © Shenzhen Rakinda Technologies Co., Ltd. Todos os direitos reservados
Suporte técnico: 